The SXSW Eco conference is honored to foster thought-provoking conversation among a diverse range of industry and sustainability experts. The passion and creativity of our speakers inspires and informs our audience as well as ourselves. We thank all of the individuals listed below and can’t wait to see who will be added next year.
| Speaker Name | Company/Organization | Year |
| Alden Meyer | Union Of Concerned Scientists | 2012 |
| Andrew Shapiro | Greenorder/Broadscale Group | 2012 |
| Anna Lappé | Small Planet Institute | 2012 |
| Annie Leonard | The Story of Stuff Project | 2012 |
| Benjamin Holland | Rocky Mountain Institute | 2012 |
| Bill McKibben | 350.Org | 2012 |
| Brook Porter | Kleiner Perkins Caufield & Byers | 2012 |
| Chris Garvin | Terrapin Bright Green | 2012 |
| Claire Alexander | Opower | 2012 |
| Constance Okollet | Climate Wise Women | 2012 |
| Cornelia Hoskin | Farm Aid/HOMEGROWN.org | 2012 |
| Dan Howells | Greenpeace | 2012 |
| Danielle Pieranunzi | Sustainable Sites Initiative | 2012 |
| Danny Kim | Lit Motors | 2012 |
| Dorjee Sun | Carbon Conservation | 2012 |
| Dr. Deanna M. Hoelscher | Michael & Susan Dell Center for Healthy Living | 2012 |
| Dr. Dorothy Robyn | U.S. Department Of Defense | 2012 |
| Edgar Farrera | Circuit of The Americas/US F1 Grand Prix | 2012 |
| Emily Sadigh | Alameda County Sustainability | 2012 |
| Eric Toone | Advanced Research Projects Agency Energy ARPA-E | 2012 |
| Erika Benson | Gardere Wynne Sewell LLP | 2012 |
| Esther Maughan Mclachlan | Sony Computer Entertainment Europe | 2012 |
| Freya Williams | OgilvyEarth | 2012 |
| Gail Vittori | Center For Maximum Potential Building Systems | 2012 |
| Hannah Granade | Advantix Systems | 2012 |
| Heidi Cullen | Climate Central | 2012 |
| Helen Clarkson | Forum for the Future | 2012 |
| Ian Kalin | U.S. Department Of Energy | 2012 |
| Jean Brittingham | SmartGirls Way | 2012 |
| Jeffrey Plank | University of Virginia | 2012 |
| Jerry James Stone | Discovery Channel | 2012 |
| Jigar Shah | Jigar Shah Consulting | 2012 |
| Jill Cooper | Encana Oil & Gas Inc | 2012 |
| Jo Confino | The Guardian | 2012 |
| John Norquist | Congress for The New Urbanism | 2012 |
| Josh Handy | Method | 2012 |
| Josh Tickell | Green Planet | 2012 |
| Judith McGeary | Farm & Ranch Freedom Alliance | 2012 |
| Julie Sammons | Bay Area Biomimicry Network | 2012 |
| Juliet Eilperin | The Washington Post | 2012 |
| Kavita Parmar | IOU Project | 2012 |
| Kim Knowlton | NRDC | 2012 |
| Kitty Greenwald | The Wall Street Journal | 2012 |
| Lance Hosey | RTKL | 2012 |
| Larry Schweiger | National Wildlife Federation | 2012 |
| Lorie Wigle | Intel | 2012 |
| Louise Guido | Foundation for Social Change | 2012 |
| Marco Castro | Bus Roots | 2012 |
| Mark Mykleby | New America Foundation | 2012 |
| Mashari Perry | GMMB World Economic Forum | 2012 |
| Matthew Nordan | Venrock | 2012 |
| Melanie Nutter | SF Environment | 2012 |
| Michael E Mann | Earth System Science Center | 2012 |
| Michael Lanza | Backpacker Magazine/TheBigOutside.com | 2012 |
| Michael Webber | The University of Texas at Austin | 2012 |
| Michel Di Capua | Bloomberg New Energy Finance | 2012 |
| Nancy Bockino | Grand Teton National Park | 2012 |
| Ory Zik | Energy Points | 2012 |
| Paul D Miller (aka DJ Spooky) | DJ Spooky That Subliminal Kid | 2012 |
| Penny De Los Santos | Penny De Los Santos | 2012 |
| Peter Byck | Carbon Nation | 2012 |
| Philippe Cousteau | Azure Worldwide | 2012 |
| Rahul Raj | Walmart | 2012 |
| Riggs Kubiak | Honest Buildings Inc | 2012 |
| Rodrigo Prudencio | Nth Power | 2012 |
| Saad Rahim | Bodhisattva Group International (BGI) | 2012 |
| Samata Angel | Red Carpet Green Dress | 2012 |
| Sarah Severn | NIKE | 2012 |
| Senator Byron Dorgan | Arent Fox LLP | 2012 |
| Sister Elizabeth Riebschlaeger, ccvi | Congregation Of The Sisters Of Charity Of The Incarnate Word | 2012 |
| Soren Stig Neilsen | Maersk Line | 2012 |
| Stephen Fox | Drink Water | 2012 |
| Summer Rayne Oakes | Summer Rayne Oakes LLC & Source4style | 2012 |
| Suzanne Shaw | Union Of Concerned Scientists | 2012 |
| Tamar Adler | Simon & Schuster | 2012 |
| Ted Nordhaus | Breakthrough Institute | 2012 |
| Thomas Brookes | European Strategy Centre | 2012 |
| Tim Mohin | AMD | 2012 |
| Tuan Pham | PowerFin Partners | 2012 |
| Vincent Stanley | Patagonia | 2012 |
| A.G. Kawamura | Former Secretary Of Food And Agriculture, State Of California | 2011 |
| Adrian Tuck | Tendril Inc | 2011 |
| Aimée Christensen | Christensen Global Partners | 2011 |
| Alex Steffen | N/A | 2011 |
| Ben Jervey | OnEarth | 2011 |
| Bill Ritter | Colorado State University | 2011 |
| Brewster McCracken | Pecan Street Inc | 2011 |
| Bryan Walsh | Time Magazine | 2011 |
| Cheryl Martin | Advanced Research Projects Agency Energy ARPA-E | 2011 |
| Chiara Camponeschi | The Enabling City | 2011 |
| Erik Assadourian | Worldwatch Institute | 2011 |
| Erin Meezan | Interface Inc | 2011 |
| Gary Lawrence | AECOM | 2011 |
| Geoff Dabelko | Woodrow Wilson Center | 2011 |
| Howard Koh | US Department Of Health & Human Services | 2011 |
| Jacqueline Savitz | Oceana | 2011 |
| Jon Prange | San Diego Zoo Global | 2011 |
| Kelly Rigg | Global Campaign for Climate Action | 2011 |
| LaTosha Brown | TruthSpeaks Consultants LLC | 2011 |
| Matthew Gardner | Sustainserv Inc | 2011 |
| Matthew Nordan | Venrock | 2011 |
| Nick Allen | Spring Ventures | 2011 |
| Rick Thompson | Greentech Media | 2011 |
| Sabina Shaikh | University of Chicago | 2011 |
| Scott W Tinker | Bureau Of Economic Geology | 2011 |
| Stuart Decew | Yale Center for Business and the Environment | 2011 |
| Susan Hunt Stevens | Practically Green | 2011 |
| Thomas Brookes | European Strategy Centre | 2011 |
| Thomas Lovejoy | The World Bank | 2011 |
| Trevor Houser | The Rhodium Group | 2011 |








